Limited Time SaleUS$28.49 cheaper than the new price!!
| Management number | 209169627 | Release Date | 2026/03/29 | List Price | US$19.00 | Model Number | 209169627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810196180314 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Baseus |
| Model Name | Baseus Bowie MC1 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Baseus |
| Model Number | Baseus Bowie MC1 Pro |
| BuiltIn Media | Baseus Bowie MC1 Pro Open Ear Clip-On Earbuds |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | U-ring design |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 020 KHz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Gym, Workout |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Devices with Bluetooth Audio Capability, including iOS, Android, Windows, Mac OS and Switch. |
| Enclosure Material | Plastic, Silicone, Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | IP67 Waterproof, SuperBass 2.0, Hi-Res LDAC & HiFi4 Acoustic Sound, 4-Mic AI Clear Calls |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 40 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult,Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Music, Travel |
| Headphone Folding Features | open ear |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form