Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 213814916 | Release Date | 2026/04/12 | List Price | US$38.00 | Model Number | 213814916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black Walnut + Flush Mount |
|---|---|
| Style | Natural simplicity |
| Theme | Sport |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Material | Metal, Wood |
| Room Type | Bedroom, Garage |
| Brand Name | Gaizw |
| Model Name | Gaizw ceiling fan |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 8.5 Pounds |
| Noise Level | 30 Decibels |
| Switch Type | remote |
| Blade Length | 36 Inches |
| Model Number | HH36SH-X1058BK-1L |
| Power Source | dc |
| Mounting Type | Ceiling Flush Mount |
| Control Method | Remote |
| Collection Name | Living Room |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | LED Light |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 36"D x 36"W x 10"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form