Limited Time SaleUS$45.44 cheaper than the new price!!
| Management number | 212039142 | Release Date | 2026/04/06 | List Price | US$30.29 | Model Number | 212039142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813046026985 |
|---|---|
| Size | 8-Piece |
| Color | Marble |
| Brand Name | Cook N Home |
| Item Weight | 13.5 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Cook N Home |
| Material Type | Aluminum |
| Item Type Name | Pots and Pans Nonstick Kitchen Cookware Sets |
| Handle Material | Silicone, Silicone over Stainless |
| Closure Material | Glass |
| Number of Pieces | 1 |
| Material Type Free | Lead Free |
| Included Components | 1-Quart Saucepan with lid, 2-Quart Saucepan with lid, 6-Quart Stockpot with lid, 8-Inch Fry pan, 9.5-Inch Fry pan |
| Compatibility Options | Induction |
| Utensil Compatibility | Non-Metal Utensils Only |
| Is the item dishwasher safe | Yes |
| Cookware Set Is Compatible With | True |
| Is Cookware Induction Compatible | Yes |
| Manufacturer Warranty Description | 1 year limeted manufacturer's warranty |
| Other Special Features of the Product | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form