Limited Time SaleUS$842.99 cheaper than the new price!!
| Management number | 216140556 | Release Date | 2026/04/19 | List Price | US$562.00 | Model Number | 216140556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Microsoft Surface Pro 11 bundle includes a 2-in-1 tablet with keyboard, pen, 13-inch OLED touchscreen, Snapdragon X Elite processor, 16GB RAM, 1TB SSD storage, and Windows 11 Pro.



| UPC | 703670856495 |
|---|---|
| Brand | Microsoft |
| Color | Black Tablet | Sapphire KB |
| Generation | 4th Generation |
| Model Name | Surface Pro 11 |
| Model Year | 2024 |
| Screen Size | 13 |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Surface Pro 11 |
| Model Number | Surface Pro 11 |
| BuiltIn Media | Device, PSU, QSG, Safety and Warranty documents |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Operating System | Windows 11 Professional |
| Native Resolution | 2880x1920 |
| Camera Description | Front: Ultra-wide front-facing camera with AI-powered Studio effects like automatic framing. |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 1 TB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b |
| Processor Description | Snapdragon X Elite |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | drawing, learning, note-taking, working |
| Display Resolution Maximum | 2880 x 1920 |
| Display Refresh Rate in Hertz | 120 |
| Other Special Features of the Product | Fast Charging, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form